SEQNO | MEASURMENT POSITION | XS | S | M | L | XL |
1 |
|4/2 CHEST (1/2 " DOWN FROM THE ARMHOLE) | 17 | 18 | 19 | 20 | 21 1/2 |
2 | |1/2 WAIST | 15 | 16 | 17 | 18 | 20 |
3 | (1/2 BOTTOM HEM | 19 | 20 | 21 | 22 | 23 1/2 |
4 | |1/2 ACROSS SHOULDER | 14 | 14.112 | 15 | 15 1/2 | 16 |
5 | |ARMHOLE DEPTH | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
6 | |SLEEVE LENGTH | 16 3/4 | 17 | 17 114 | 17 1/2 | 17 3/4 |
7 | 4/2 UPPER SLEEVE WIDTH | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 | 8 |
8 | |SLEEVE OPENING | 43/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
9 | |NECK WIDTH | 71/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
10 | |FRONT NECK DROP (hps to CF) | 27/8 | 3 | 31/8 | 31/4 | 3 3/8 |
11 | |BACK NECK DROP | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
12 | |FRONT BODY LENGTH | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
13 | |ACROSS FRONT | 12 | 12 1/2 | 13 | 13 1/2 | 14 |
14 | |ACROSS BACK | 13 | 13 1/2 | 14 | 141/2 | 15 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.